Container Dimension | Width | Height | Length |
---|---|---|---|
Door opening in feet | 7′ 8 ⅛” | 7′ 6 ¼” | |
Door opening in meters | 2.34 m | 2.29 m | |
Interior dimensions in feet | 7′ 8 ⅝” | 7′ 6 ¼” | 19′ 4 ¼” |
Interior dimensions in meters | 2.34 m | 2.29 m | 5.9 m |
Container Weight | Max Gross | Tare | Max Payload |
Weight in lbs | 52,831 lbs | 4,914 lbs | 47,899 lbs |
Weight in kg | 23,956 kg | 2,229 kg | 21,727 kg |
Container Volume | In Cubic Feet | In Cubic Meter | |
Load Capacity | 1,172 CFT | 33.2 CBM |
Container Dimension | Width | Height | Length |
---|---|---|---|
Door opening in feet | 7′ 8 ⅛” | 7′ 6 ¼” | |
Door opening in meters | 2.34 m | 2.29 m | |
Interior dimensions in feet | 7′ 8 ⅝” | 7′ 10 ¼” | 37′ 11 ¼” |
Interior dimensions in meters | 2.352 m | 2.395 m | 12.01 m |
Container Weight | Max Gross | Tare | Max Payload |
Weight in lbs | 67,199 lbs | 5,220 lbs | 59,039 lbs |
Weight in kg | 30,481 kg | 3,701 kg | 26,780 kg |
Container Volume | In Cubic Feet | In Cubic Meter | |
Load Capacity | 2,389.75 CFT | 67.67 CBM |
Container Dimension | Width | Height | Length |
---|---|---|---|
Door opening in feet | 7′ 8 ⅛” | 8′ 6 ¼” | |
Door opening in meters | 2.34 m | 2.56 m | |
Interior dimensions in feet | 7′ 8 ⅝” | 8′ 10 ⅛” | 39′ 5 ⅝” |
Interior dimensions in meters | 2.34 m | 2.69 m | 12.01 m |
Container Weight | Max Gross | Tare | Max Payload |
Weight in lbs | 67,196 lbs | 8,747 lbs | 58,448 lbs |
Weight in kg | 30,480 kg | 3,968 kg | 26,512 kg |
Container Volume | In Cubic Feet | In Cubic Meter | |
Load Capacity | 2,694 CFT | 76.3 CBM |
If you need any of our moving and storage services, please go ahead and ask for a free no obligation quote. It will be our pleasure to offer you with customized storage solutions that will fit exactly to your needs for such.
Get a free quote